Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
| Dawn: | 04:04 | Sunrise: | 04:52 | Moonrise: | 17:58 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:28 | Moonset: | 02:19 | |
| Daylight: | 18:12 | Day length: | 16:36 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 15.9 °C | Dew Point | 14.3 °C |
| Windchill | 15.9 °C | Humidity | 90% |
| Heat Index | 15.9 °C | Apparent Temperature | 16.6 °C |
| Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.18 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.6 mm | Rainfall This Year | 195.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-20 01:52 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 357° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.64 mb | Falling slowly | -0.24 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/06/2013 05:30:01
powered by
Cumulus
v1.9.3 (1059)
